Pampering time
Enjoy your time - fantastic 7 Overnight stays at Hotel Bären
Included in this arrangement are:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 5 - course evening menu with choice / depending on the day of the week also as a themed buffet
- Saturday evening - gourmet menu
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- aqua fit / yoga & pilates
- guided hike
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- 1x 45 € wellness voucher per person for an application of your choice (voucher not transferable, no cash payment possible)
Our inclusive services Konus guest card: included - use the buses and trains (public transport) in the Black Forest free of charge.
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,001,- |
14.05.2025 - 23.11.2025 | € 1,001,- |
10.12.2025 - 21.12.2025 | € 1,001,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,169,- |
14.05.2025 - 23.11.2025 | € 1,169,- |
10.12.2025 - 21.12.2025 | € 1,169,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,169,- |
14.05.2025 - 23.11.2025 | € 1,169,- |
10.12.2025 - 21.12.2025 | € 1,169,- |
DOUBLE ROOM ABENDROT
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,134,- |
14.05.2025 - 23.11.2025 | € 1,134,- |
10.12.2025 - 21.12.2025 | € 1,134,- |
BARRIER FREE ROOMS
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,134,- |
14.05.2025 - 23.11.2025 | € 1,134,- |
10.12.2025 - 21.12.2025 | € 1,134,- |
JUNIOR SUITE PINE CONE
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,309,- |
14.05.2025 - 23.11.2025 | € 1,309,- |
10.12.2025 - 21.12.2025 | € 1,309,- |
JUNIOR SUITE BÄRENGLÜCK
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,421,- |
14.05.2025 - 23.11.2025 | € 1,421,- |
10.12.2025 - 21.12.2025 | € 1,421,- |
JUNIORSUITE LIEBDING
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,491,- |
14.05.2025 - 23.11.2025 | € 1,491,- |
10.12.2025 - 21.12.2025 | € 1,491,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,414,- |
14.05.2025 - 23.11.2025 | € 1,414,- |
10.12.2025 - 21.12.2025 | € 1,414,- |
JUNIOR SUITE TREE TOP "BALANCE"
Period of time | Price per person |
---|---|
02.01.2025 - 27.04.2025 | € 1,449,- |
14.05.2025 - 23.11.2025 | € 1,449,- |
10.12.2025 - 21.12.2025 | € 1,449,- |