My time
Enjoy 2 Overnight stays including wellness and culinary delights
Included in this arrangement are:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 5 - course evening menu with choice / depending on the day of the week also as a themed buffet
- 1x Spa - Pflege Set
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- 1x 40 € wellness voucher per person for an application of your choice (voucher not transferable, no cash payment possible)
Our inclusive services Konus guest card: included - use the buses and trains (public transport) in the Black Forest.
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 360,- |
14.05.2025 - 06.06.2025 | € 360,- |
22.06.2025 - 30.07.2025 | € 360,- |
14.09.2025 - 11.10.2025 | € 360,- |
19.10.2025 - 24.10.2025 | € 360,- |
03.11.2025 - 22.11.2025 | € 360,- |
10.12.2025 - 21.12.2025 | € 360,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 404,- |
14.05.2025 - 06.06.2025 | € 404,- |
22.06.2025 - 30.07.2025 | € 404,- |
14.09.2025 - 11.10.2025 | € 404,- |
19.10.2025 - 24.10.2025 | € 404,- |
03.11.2025 - 22.11.2025 | € 404,- |
10.12.2025 - 21.12.2025 | € 404,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 404,- |
14.05.2025 - 06.06.2025 | € 404,- |
22.06.2025 - 30.07.2025 | € 404,- |
14.09.2025 - 11.10.2025 | € 404,- |
19.10.2025 - 24.10.2025 | € 404,- |
03.11.2025 - 22.11.2025 | € 404,- |
10.12.2025 - 21.12.2025 | € 404,- |
DOUBLE ROOM ABENDROT
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 394,- |
14.05.2025 - 06.06.2025 | € 394,- |
22.06.2025 - 30.07.2025 | € 394,- |
14.09.2025 - 11.10.2025 | € 394,- |
19.10.2025 - 24.10.2025 | € 394,- |
03.11.2025 - 22.11.2025 | € 394,- |
10.12.2025 - 21.12.2025 | € 394,- |
BARRIER FREE ROOMS
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 394,- |
14.05.2025 - 06.06.2025 | € 394,- |
22.06.2025 - 30.07.2025 | € 394,- |
14.09.2025 - 11.10.2025 | € 394,- |
19.10.2025 - 24.10.2025 | € 394,- |
03.11.2025 - 22.11.2025 | € 394,- |
10.12.2025 - 21.12.2025 | € 394,- |
JUNIOR SUITE PINE CONE
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 444,- |
14.05.2025 - 06.06.2025 | € 444,- |
22.06.2025 - 30.07.2025 | € 444,- |
14.09.2025 - 11.10.2025 | € 444,- |
19.10.2025 - 24.10.2025 | € 444,- |
03.11.2025 - 22.11.2025 | € 444,- |
10.12.2025 - 21.12.2025 | € 444,- |
JUNIOR SUITE BÄRENGLÜCK
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 476,- |
14.05.2025 - 06.06.2025 | € 476,- |
22.06.2025 - 30.07.2025 | € 476,- |
14.09.2025 - 11.10.2025 | € 476,- |
19.10.2025 - 24.10.2025 | € 476,- |
03.11.2025 - 22.11.2025 | € 476,- |
10.12.2025 - 21.12.2025 | € 476,- |
JUNIORSUITE LIEBDING
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 496,- |
14.05.2025 - 06.06.2025 | € 496,- |
22.06.2025 - 30.07.2025 | € 496,- |
14.09.2025 - 11.10.2025 | € 496,- |
19.10.2025 - 24.10.2025 | € 496,- |
03.11.2025 - 22.11.2025 | € 496,- |
10.12.2025 - 21.12.2025 | € 496,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 474,- |
14.05.2025 - 06.06.2025 | € 474,- |
22.06.2025 - 30.07.2025 | € 474,- |
14.09.2025 - 11.10.2025 | € 474,- |
19.10.2025 - 24.10.2025 | € 474,- |
03.11.2025 - 22.11.2025 | € 474,- |
10.12.2025 - 21.12.2025 | € 474,- |
JUNIOR SUITE TREE TOP "BALANCE"
Period of time | Price per person |
---|---|
23.02.2025 - 11.04.2025 | € 484,- |
14.05.2025 - 06.06.2025 | € 484,- |
22.06.2025 - 30.07.2025 | € 484,- |
14.09.2025 - 11.10.2025 | € 484,- |
19.10.2025 - 24.10.2025 | € 484,- |
03.11.2025 - 22.11.2025 | € 484,- |
10.12.2025 - 21.12.2025 | € 484,- |