Bear time
3 Overnight stays of SPA & hiking happiness to switch off and enjoy
In this arrangement we will inspire you with:
- Welcome drink on arrival
- 1 bottle of mineral water in the room upon arrival
- rich breakfast buffet
- Afternoon vespers
- 5-course evening menu with choice / depending on the day of the week also as a themed buffet
- 1 x Bottle "Bärenwein" (red wine)
- 1 x filled backpack as food for your hike or excursion
- 1x 1.5 hours in our SPA - Suite with our own sauna, a relaxation bath, as well as a little refreshment and a greeting from the kitchen
- Use of the indoor pool and sauna area with steam bath and tea room during the stated opening times
- Spa bistro including a light snack and organic tea
- Hirschbuehl - relaxation room
- Our inclusive services
Konus guest card: included - use the buses and trains (public transport) in the Black Forest free of charge
Booking hotline: +49 (0) 7651 8060
Prices
DOUBLE ROOM TIMELESS - 2nd - 4th FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 497,- |
14.05.2025 - 06.06.2025 | € 497,- |
22.06.2025 - 30.07.2025 | € 497,- |
14.09.2025 - 11.10.2025 | € 497,- |
19.10.2025 - 24.10.2025 | € 497,- |
02.11.2025 - 23.11.2025 | € 497,- |
10.12.2025 - 20.12.2025 | € 497,- |
DOUBLE ROOM GREENTIME - 2ND FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 569,- |
14.05.2025 - 06.06.2025 | € 569,- |
22.06.2025 - 30.07.2025 | € 569,- |
14.09.2025 - 11.10.2025 | € 569,- |
19.10.2025 - 24.10.2025 | € 569,- |
02.11.2025 - 23.11.2025 | € 569,- |
10.12.2025 - 20.12.2025 | € 569,- |
DOUBLE ROOM ZEITGEIST - 3rd and 4th FLOOR
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 569,- |
14.05.2025 - 06.06.2025 | € 569,- |
22.06.2025 - 30.07.2025 | € 569,- |
14.09.2025 - 11.10.2025 | € 569,- |
19.10.2025 - 24.10.2025 | € 569,- |
02.11.2025 - 23.11.2025 | € 569,- |
10.12.2025 - 20.12.2025 | € 569,- |
DOUBLE ROOM ABENDROT
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 554,- |
14.05.2025 - 06.06.2025 | € 554,- |
22.06.2025 - 30.07.2025 | € 554,- |
14.09.2025 - 11.10.2025 | € 554,- |
19.10.2025 - 24.10.2025 | € 554,- |
02.11.2025 - 23.11.2025 | € 554,- |
10.12.2025 - 20.12.2025 | € 554,- |
BARRIER FREE ROOMS
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 554,- |
14.05.2025 - 06.06.2025 | € 554,- |
22.06.2025 - 30.07.2025 | € 554,- |
14.09.2025 - 11.10.2025 | € 554,- |
19.10.2025 - 24.10.2025 | € 554,- |
02.11.2025 - 23.11.2025 | € 554,- |
10.12.2025 - 20.12.2025 | € 554,- |
JUNIOR SUITE PINE CONE
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 629,- |
14.05.2025 - 06.06.2025 | € 629,- |
22.06.2025 - 30.07.2025 | € 629,- |
14.09.2025 - 11.10.2025 | € 629,- |
19.10.2025 - 24.10.2025 | € 629,- |
02.11.2025 - 23.11.2025 | € 629,- |
10.12.2025 - 20.12.2025 | € 629,- |
JUNIOR SUITE BÄRENGLÜCK
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 677,- |
14.05.2025 - 06.06.2025 | € 677,- |
22.06.2025 - 30.07.2025 | € 677,- |
14.09.2025 - 11.10.2025 | € 677,- |
19.10.2025 - 24.10.2025 | € 677,- |
02.11.2025 - 23.11.2025 | € 677,- |
10.12.2025 - 20.12.2025 | € 677,- |
JUNIORSUITE LIEBDING
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 707,- |
14.05.2025 - 06.06.2025 | € 707,- |
22.06.2025 - 30.07.2025 | € 707,- |
14.09.2025 - 11.10.2025 | € 707,- |
19.10.2025 - 24.10.2025 | € 707,- |
02.11.2025 - 23.11.2025 | € 707,- |
10.12.2025 - 20.12.2025 | € 707,- |
JUNIOR SUITE TREE TOP - FOREST SIDE
Period of time | Price per person |
---|---|
23.02.2025 - 12.04.2025 | € 674,- |
14.05.2025 - 06.06.2025 | € 674,- |
22.06.2025 - 30.07.2025 | € 674,- |
14.09.2025 - 11.10.2025 | € 674,- |
19.10.2025 - 24.10.2025 | € 674,- |
02.11.2025 - 23.11.2025 | € 674,- |
10.12.2025 - 20.12.2025 | € 674,- |